Mechanical Specifications
| Standard | USB 2.0 Hi-Speed | |
| Connectors | USB A male ► USB B male | |
| Signal Direction | Bi-directional | |
| Application Examples | Computer peripherals, DAC’s | |
| Data transfer rate | 480 | Mbit/s |
| Solder Tin | Almit SR-34 Super | |
| Cable strain relief | Molded connector housing |
Electrical properties
| Number of pairs | 2 | pieces |
| Lead area | 0.24 / 23 | mm2 / AWG |
| Number of strands | 19 | pieces |
| Strand dimension | Ø 0.127 | mm |
| Lead material | Tin plated oxygen-free 5N copper | |
| Insulation | Low capacitance PE | |
| Shielding | Aluminized PET foil | |
| Jacket | Heat and age resistant PVC | |
| Flame retardant | No | |
| External dimension | Ø 7.5 | mm |
Electrical performance
| Data transfer rate | 480 | Mbit / s |
| Resistance | 72 | Ohm / km |
| Capacitance | 52 | pF / m |
| Impedance | 90 | Ohm |
| Velocity factor | 0.66x | C (speed of light) |



