Mechanical Specifications
Cross section area | 0.71 / 19 | mm2 / AWG |
Number of strands per conductor | 7 | pieces |
Conductor diameter | 0.36 | mm |
Conductor material | Silver plated oxygen free 5N copper | |
Insulation | PE Foam (air filled) | |
Inner screen – Coverage | Silver plated oxygen free 5N copper braid >95 | % |
Inner screen insulation | PE | |
Outer screen – Coverage | Oxygen free 5N copper braid >90 | % |
Jacket | Heat & age resistant PVC | |
External diameter | 8.2 | mm |
Weight | Not applicable | g/m |
Electrical performance
Resistance | 8.1 | Ohm/km |
Inductance | 0.28 | µH/m |
Capacitance | 58 | pF/m |
Characteristic impedance | 75 | Ohm |
Velocity factor | 0.78 | x C (speed of light) |