Mechanical data
| Number of leads | 3 (+, – and earth) | pieces |
| Lead area | 0.24 / 24 | mm2 / AWG |
| Number of strands per lead | 19 | pieces |
| Strand diameter | 0.127 | mm |
| Lead material | Tin plated, oxygen-free, 5N copper | |
| Di-electric (insulation) | PE | |
| Shield | Aluminized PET foil | |
| Jacket | PVC | |
| Outer dimension | Ø 6.0 | mm |
| Cable weight (without connectors) | 48 | g/m |
| Length | 100 | m/spole |
Electrical properties
| Resistance | 72 | Ω / km |
| Capacitance | 52 | pF / m |
| Velocity factor | 0.66 | x C (speed of light) |


