Mechanical data
Number of leads, totally (specified) | 7 (+, – and drain x two channels + EarthLink) | pieces |
Lead area | 0.24 | mm2 |
Number of strands per lead | 19 | pieces |
Strand dimension | Ø 0.127 | mm |
Strand material | Tin plated Oxygen-free 5N Copper | |
Di-electric (Insulation) | PE | |
Shield | Carbon/Nylon shield | |
Jacket | Age and heat resistant PVC | |
Connectors | Supra RCA-SC chuck lock strain relief | |
Outer dimension per lead | Ø 6.0 | mm |
Cable weight (without connectors) | 48 | g/m |
Electrical properties
Resistance | 72 | Ω/km |
Capacitance | 52 | pF/m |
Velocity factor | 0.66 | x C (speed of light) |