Technical Specifications
Power Amplifier
| Number of Powered Channels | 2 |
| Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 75 W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 100 W |
| Discrete Power Amplifier | Yes |
| Amplifier Topology | Class A/B |
Inputs/Outputs
| HDMI In / Out | 6 / 1 |
| Analog In / Fixed Level Out | 3 in / out |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 1 / 1 |
| Multi-Room Out: analog / digital | 1 / 0 |
| Multichannel Preamp Out | 2.2 |
| Subwoofer Out | 2 |
| Number of Speaker Terminals | 4 |
| Speaker A / B | Yes |
| USB Audio | USB A (Host) |
| DAB+/FM Tuner | Yes |
Multichannel Surround Technologies
| Max Number of Processing (Preamp) Channels | 2,1 |
HDMI
| Total HDMI Inputs / No. Support 8K | 6 / 3 |
| HDCP2.3 support | Yes |
| HDMI Outputs: Main / Zone | 1 / 0 |
| HDMI Upscaling | 1080P/4K to 8K |
| Audio Return Channel | ARC |
| Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
| Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
| HDMI Pass-Through in Standby Mode | Yes |
Performance Technologies
| Pure Direct Mode | Yes |
| Gold Plated RCA Terminals | Yes |
| Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Music File Support
| Lossy Formats | MP3 / WMA / AAC |
| Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/31 |
| DSD Audio | 2.8 MHz / 5.6MHz |
| Gapless Playback | FLAC, WAV ,ALAC ,DSD |
| Compressed Audio Enhancer: MDAX2 | Yes |
| Network Audio Sharing | Yes |
Streaming Services
| HEOS Multi-room and Streaming | Yes |
| AirPlay Audio Streaming | AirPlay2 |
| Internet Radio | TuneIn |
| Spotify* | Spotify Connect * availability of services might vary per region |
| Other Streaming Services * | Amazon Music HD/Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix * availability of services might vary per region |
| Roon tested | Yes |
Network Connectivity
| Ethernet Ports | Yes |
| Bluetooth Re-transmit for Bluetooth headphones | Yes (with volume control) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
Smart Home Integration And Control
| Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
| App for Smart Phones & Tablets (iOS & Android) | Marantz AVR App |
| HEOS Multi-Room Integrated | Yes |
| HEOS Link Compatibility: IR/ IP | Yes / Yes |
| Multi-Room zones | 1 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2Ch / Yes / Yes |
| Zone Audio Output: Speaker / Preout | No/Yes |
| HDMI Diagnostics | Yes |
Others
| Front Display | port hole OLED |
| GUI Languages | English, Spanish, French, German, Italian, Dutch, Polish, Swedish, Russian |
| Setup Assistant | Yes |
| Smart Select on Remote | Yes |
| Firmware Update by Network / USB | Yes / Yes |
| ECO Mode | Yes |
| Auto Power off | Yes |
| Sleep Timer | Yes |
General
| System Remote Control | RC-052SR |
| Power Consumption in W | 210 |
| Standby Consumption in W | 0.2 |
| CEC Standby Consumption in W | 0.5 |
| Network Standby Consumption in W | Less than 2.0 |
| What’s in the box | Main unit, remote control, batteries, DAB+/FM antenna, wire labels, quick start guide, Audyssey microphone, card boardmicrophone stand, 2 external detachable antenna, AC cord |
| UPC code | 747192140267 |
| Dimensions (W x H x D) | 442mm x 375mm x 109mm |
| Weight in kg | 8.4 |
| Availabe colours | Black / Silver-Gold |








