Features
| Channels | 2 |
| Current Feedback Topology | o |
| Phono EQ: Standard / Marantz Musical / Marantz Musical Premium | – / o / – |
| Digital in: USB-B / optical / coaxial / USB-A | – / – / – / – |
| HDAM version | SA3, SA2 |
| Power Transformer: Toroidal / El | o / – |
| High Grade Audio Components | o |
| Customised Components | o |
| Symmetric PCB Layout | o |
| Aluminium extrusion heat sink | o |
| Balance / Bass / Treble / Loudness | o / o / o / – |
Others
| Linear Drive Power Supply | o |
| Liniear volume control | o |
| Schottky diodes | o |
| Input buffer amp (all inputs / CD only) | CD 입력단자 |
| Solid Heat Sinks | o |
| System block shielding: Copper / metal / none | x |
| Double Layer Bottom Plate | 삼중(‘triple) |
| Low noise OLED display | o |
| Source Direct | o |
| Power Amp direct | o |
Inputs/Outputs
| Audio Inputs | 6 |
| Digital in: USB-B / optical / coaxial / USB-A | x |
| Phono Input: MM / MC | o / – |
| Audio Outputs | 1 |
| Balanced In / Out | – / – |
| Pre-out / Main-in | o + subwoofer / – |
| Power Amp Direct IN | o |
| Gold Plated Cinch | o |
| Speaker A / B | o |
| Speaker Terminals | Marantz SPKT-1+ |
| Number of terminals | 4 |
| D-Bus | o |
| Headphone Out | o |
Specifications
| Power Output (8 / 4 Ohm RMS) | 70 W / 100 W |
| Frequency Response | 5 Hz–100 kHz |
| Total Harmonic Distortion | 0.02 % |
| Damping Factor | 100 |
| Input Sensitivity: MM | 1.4mV / 47 kOhm |
| Signal to Noise Ratio: MM/MC | 87 dB / – |
| Input Sensitivity: High level | 185 mV / 16 kOhm |
| Signal to Noise Ratio: High level | 116dB(2V input) |
| Input Sensitivity: Power Amp Direct IN | 1.5V / 15 kOhm |
| Signal to Noise Ratio: Power Amp Direct IN | 125 dB |
| Treble Control | ± 10 dB at 15kHz |
| Bass Control | ± 10 dB at 50Hz |
General
| Available Colors: Gold / Silver / Black / Silver-Gold | – / – / o / o |
| Metal Front Panel | o |
| Power Consumption in W | 220 |
| Standby Consumption in W | 0.3 |
| Auto Power off | o |
| Detachable Power Cable | o |
| Remote Control | RC003PMND |
| System Remote Function | o |
| Maximum Dimensions (W x D x H) in mm | 442 x 431 x 130 |
| Weight in kg | 14.2 |
| Carton Maximum Dimensions (W x D x H) in mm | 527 x 517 x 255 |
| Carton Weight (inc. product) in kg | 17.5 |





