Power Amplifier
Number of Powered Channels | 11 |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | – |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | 140 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 175 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 250 W |
70% Guarantee | Yes |
Discrete Power Amplifier | Yes |
Amplifier Topology | Class A/B |
Current Feedback Topology | yes |
Bi-Amp Drive | assignable |
Multichannel Surround Technologies
DTS | DTS HD Master, DTS:X, DTS:X Pro, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
Other | |
Max Number of Processing (Preamp) Channels | 13.4 |
IMAX Enhanced | Yes |
Auro 3D | Yes |
Audyssey DSX | Yes |
Multichannel Stereo | Yes |
Inputs/Outputs
Composite In / Out | 2 / 0 |
Component In / Out | 1 / 0 |
HDMI In / Out | 7 / 3 |
Multi-Room Video Out via HDMI | 0 / 0 |
Analog In / Fixed Level Out | 3 in / 0 out |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: analog / digital | 2 / 0 |
Multichannel Preamp Out | 7.2 |
Subwoofer Out | 4 (independent) |
7.1 multichannel input | No |
Number of Speaker Terminals | 13 |
Speaker A / B | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs | USB-A |
USB Audio | Yes / No / No |
FM Tuner with RDS | Yes |
DAB+ Tuner | No |
Multi-Room Video Out: Video / HDMI | 7/3 |
analog In/out | 6 / 0 |
Multichannel Pre Out | Yes (13.4) |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
HDMI
Performance Technologies
Copper Plated Chassis | Yes |
Toroidal Power Supply Transformer | Yes |
Hyper Dynamic Amplifier Modules (HDAM) (List version) | Yes |
Pure Direct Mode | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | Yes |
Acoustic / Room Correction
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Dirac Live Support | Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
Dirac Live Upgradability | Yes |
Music File Support
Lossy Formats | MP3 / WMA / AAC |
Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/31 |
DSD Audio | 2.8 MHz / 5.6 MHz |
Gapless Playback | FLAC, WAV ,ALAC ,DSD |
Compressed Audio Enhancer: MDAX2 | Yes |
Network Audio Sharing | Yes |
Streaming Services
HEOS Multi-room and Streaming | Yes |
AirPlay Audio Streaming | AirPlay2 |
Internet Radio | TuneIn |
Spotify* | Spotify Connect |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services * | Amazon Music HD/ Amazon Music / TIDAL / Deezer / Napster / Soundcloud / Mood Mix |
Roon tested | Yes |
Network Connectivity
Ethernet Ports | Yes |
Wi-Fi (include version / band) | Yes |
Bluetooth (Include version) | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Smart Home Integration And Control
Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod |
App for Smart Phones & Tablets (iOS & Android) | Marantz AVR App |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes /Yes |
Multi-Room zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2 Ch / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
Control Connectivity | IP Control / RS232 Control / Web Control / App Control |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 3 |
HDMI Diagnostics | Yes |
Others
Front Display | 2 line FLD + port hole OLED |
Primary Display Size (diagonal in/mm) | |
Secondary Display Size (diagonal in/mm) | |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select on Remote | Yes |
Firmware Update by Network / USB | Yes / Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
GUI Overlay on HDMI | |
CEC | Yes |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32Dirac Live (upgrade) |
Graphic User Interface – GUI | Modern HD GUIModern HD GUI |
Smart Select | Yes |
General
Available Colors | Black/Silver-Gold |
Metal Front Panel | Yes |
System Remote Control | RC-051SR |
Power Consumption in W | 780 |
Power Consumption No-Sound (ECO on/off) in W | 65 W / 110 W |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm Antenna:Vertical :(W x D x H) in mm W/o Antenna:(W x D x H) in mm |
442 x 384 x 109 ( 442 x 384 x 178 ) 【 442 x 372 x 109 】 |
Weight in kg | 19 |
What’s in the box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, cardboard microphone stand, 2 External Detachable Antennas, AC cord |
Weight in lbs. | 42.8 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm Antenna:Vertical :(W x D x H) in mm W/o Antenna:(W x D x H) in mm |
17.4 x 18.0 x 7.5 (17.4 x 18.0 x 10.2) 【17.4 x 17.6 x 7.5】 |
Pre-Programmed / Learnable / LCD Display | Yes / Yes / Yes |