Turntable Platter | |
---|---|
Drive system | Belt drive system |
Motor | Brushless DC motor with PID control |
Material | Machined aluminum, Surface finish: Diamond cut |
Revolution | 33 1/3rpm, 45rpm, 78rpm (3 speeds selectable) |
Revolution adjustment range | ±6% (each rotation speed adjustable independently) |
Wow and flutter | 0.04% or less (W.R.M.S.) |
Weight | 4.0kg (Platter) |
Tone arm section | |
Type | Static balanced, S shaped, universal type |
Bearing | Concealed knife edge |
Effective length | 222.5mm |
Overhang | 18mm |
Tracking error angle | ±3° or less |
Applicable cartridge weight | 4 to 10g (including headshell 17 to 23g) |
Adjustable height range | 15mm |
Anti-skating | 0 to 4g |
Main unit | |
---|---|
Power source | 230V~50Hz / 115V~60Hz |
Power consumption | 6W |
Dimensions | 465(W) × 133(to the upper surface of the platter) (H)× 393(D) mm |
Net weight | 15.8kg (main unit), 17.2kg (with dust cover) |
Accessories | Platter, Headshell, Rubber mat Rubber belt, Platter mount handle (2 pieces) EP adaptor, Counterweight Arm adjustment hex wrench set (2 types) Flathead screwdriver for rotation speed adjustment phono cable (DIN→RCA : already installed in the unit), Power cable |