Rated Output Power | 70W + 70W (8ohm,20Hz-20kHz,THD0.07%) 140W + 140W (4ohm, 1kHz, THD0.7%) |
Speaker Impedance | A or B : 4 ~ 16ohm A + B : 8 ~ 16ohm |
Frequency Response | 5Hz – 100kHz (0~ -3dB) |
Total Harmonic Distortion | 0.01 % (Rated output: –3 dB), 8 ohm/ohms, 1 kHz |
Dumping Factor | 100 and over |
Input Sensitivity: Phono input | MM: 2.5 mV / 47 kohm MC: 200 |
RIAA Deviation | 20 Hz – 20 kHz ±0.5 dB (MM/MC) |
Phono Maximum Input | MM : 130mV / 1kHz MC : 10mV / 1kHz |
Input Sensitivity: CD/LINE/RECORDER | 125 mV / 19 kohm |
Input Sensitivity: Power Amp input | 0.85V / 47kohm (EXT. PRE) |
Signal to Noise Ratio | PHONO (MM): (89dB) PHONO (MC): (74dB) CD: (107dB) |
Tone Control | BASS : 100Hz ±8dB TREBLE : 10kHz ±8dB |
Power Consumption | 295W |
at Standby | 0.2W TV autoplay off 0.4W TV autoplay on |
Power Amplifier Circuit | New UHC-MOS Single Push Pull (7) |
Power Trans | Dual El Core |
Pre Amplifier Circuit | Variable Gain Preamplifier (OP AMP) |
Volume | Electric (MUSES 72323) |
Bass / Treble / Mid / Balance Control | Yes / Yes / No / Yes |
Type of Tone Control | Electric Controlled by Potentiometer |
Headphone Circuit | Use Poweramplifier |
Source Direct | Yes |
Analog Amp Mode | Yes (button on front panel) |
Other | 70 |
DAC Circuit | PCM1795 |
Digital Filter | Fixed |
Digital Processing | Advanced AL32 Processing Plus |
DAC Master Clock Design (Not Support Network Playback) | Yes |
Asyncronous mode (for USB-B input) | yes |
Isolator (for USB-B input) | Yes Full Isolation |
Phono Input | Yes (MM / MC) *default=MM |
Analog Input (include Phono) / REC Out (RCA) | 4/1 (PHONO / CD / NETWORK ,AUX/ RECORDER) |
Optical input / output (Maximum Support) | 2 / 0 (192kHz/24bit) |
Coaxial input / output (Maximum Support) | 1 / 0 (192kHz/24bit) |
Ext. Pre Input (Power Amp Direct) | Yes(Ext.Pre) |
2 sets of Speaker Output | Yes (Bi-wiring) |
Speaker Terminal | Gold Plated |
Headphone Output | 1 (Turn off the speaker when inserting headphone) |
Remote Control Bus Terminal | Yes (mini) |
AC Inlet | Yes |
Wi-Fi | No |
HEOS | No |
USB B (USB DAC) | 1 (Rear) |
Module or Main Device | New XMOS (XU210-256-TQ128 ) |
PCM Sample Rate | ~384kHz/32bit |
DSD Audio Streaming (DoP) | ~11.2MHz |
Roon Certificaton | Yes(Roon Tested) TBD |
Unit (W x D x H) | 434 x 410 x 135mm 17.1 x 16.1 x 5.3in |
Cabinet Size (W x D x H) | 434 x 374 x 135mm 17.1 x 14.7 x 5.3in |
Net weight | 17.6kg 38.8lb |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.