|
Amplifier |
Technical data |
|
| Output power | 2 x 35 watts at < 3% THD; 2 x 46 watts at < 9% THD |
|
| Frequency response | 12Hz~33KHz (-3dB) | |
| THD | 0.2% (1W/1kHz, 10% below rated power) | |
| Noise margin | 90dB (A-weighted) | |
| Input sensitivity | 320mV | |
| Input impedance | 100kΩ | |
| Tube configuration: | 2x6JC6, 1x6SN7, 2x6L6, 2x805A | |
| Headphone output impedance | 16Ω~300Ω | |
| Inputs | LINE1, LINE2, LINE3, Bluetooth | |
| W×D×H | 420mm × 389mm × 248mm | |
| Loudspeaker terminals for | 4Ω , 8Ω | |
| Weight | 35kg | |
| Power consumption | 410W | |
|
Bluetooth |
Bluetooth version |
V5.0 |
| Bluetooth chip | QCC5125 | |
| High Fidelity DAC chipset | ES9018K2M SABRE32 | |
| Audio formats | UAT, LDAC, apt-X, apt-X HD, apt-X Low latency, SBC, AAC | |
| Effective range | ≤10M | |
| Device name | Cayin HD BT | |
| Operating conditions | Temp: 0℃~40℃ Humidity: 20%~80% | |
| Storage conditions | Temp: -20℃~70℃ Humidity: 20%~90% | |
| Color | matte black or silver | |





